Strategies
The following strategies are live on the Makina Protocol (on Ethereum Mainnet):
DUSD
| Contract | Address |
|---|---|
| Share Token (DUSD) | 0x1e33e98af620f1d563fcd3cfd3c75ace841204ef |
| Accounting Token (USDC) | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Share Price Oracle | 0xFFCBc7A7eEF2796C277095C66067aC749f4cA078 |
| Machine | 0x6b006870c83b1cd49e766ac9209f8d68763df721 |
| Caliber | 0xd1a1c248b253f1fc60eacd90777b9a63f8c8c1bc |
| Deposit Contract | 0x94B1828F91c150C5E6776198e170aCa4304903d7 |
| Redeemer Contract | 0x1303c26cFE06bac5bfEE29907f37919643DEF75c |
| Security Module | 0xb8431779dd9d5753b5a7F66afa3C65ABFD8c3fe1 |
| Fee Manager | 0xa7f0121375dc52028e333f02715183a1d1a690a7 |
| PreDepositVault (PreDeposit) | 0x5df4cb0aaae0fcc9de3f41e72348609e30a49c44 |
| Deposit Token (PreDeposit) | 0xBEEF01735c132Ada46AA9aA4c54623cAA92A64CB |
DETH
| Contract | Address |
|---|---|
| Share Token (DETH) | 0x871ab8e36cae9af35c6a3488b049965233deb7ed |
| Accounting Token (WETH) | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| Share Price Oracle | 0x49fba73738461835fefB19351b161Bde4BcD6b5A |
| Machine | 0x0447d0ad7fd6a3409b48ecbb9ddb075c1e11d735 |
| Caliber | 0xd1a2d9df5db842da2ee81075fa441602b2352915 |
| Deposit Contract | 0x9662d85fdBc68F2218974aabdcdE5e61B59132B0 |
| Redeemer Contract | 0xE44b62dD3F6379D6d14c38081fe1499D1a56250F |
| Security Module | 0x3147675eF8cCA992184CaF2D6c6ecFBd81c39347 |
| Fee Manager | 0xa28a77ed5b51f232c2658b28c4f7998559174e7c |
| Deposit Token (PreDeposit) | 0x9a8bC3B04b7f3D87cfC09ba407dCED575f2d61D8 |
| PreDepositVault (PreDeposit) | 0xefc8e0fce12c164eafcb588915c6f0ca7ca41a53 |
DBIT
| Contract | Address |
|---|---|
| Share Token (DBIT) | 0x972966bcc17f7d818de4f27dc146ef539c231bdf |
| Accounting Token (WBTC) | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
| Share Price Oracle | 0x8B04bf6A374C40887F03B1928871c96f006Bb2fc |
| Machine | 0xfcbe132452b6caa32addd4768db8fa02af73d841 |
| Caliber | 0xd1a3c20488899c038b7daae1ede0c6da6c36c326 |
| Deposit Contract | 0xb0475F38393E98c851F8e0377002fD45E2201E4D |
| Redeemer Contract | 0x75dbeE73b92bCDE1D6aCe60Bf29293b1587828E5 |
| Security Module | 0x1d1E4Dc88BC3a56cac0495aAa298CDe3fCEBf1b5 |
| Fee Manager | 0x98072b0c7b0a618b277e62a0d2f52da249819c13 |
| Deposit Token (PreDeposit) | 0x443df5eEE3196e9b2Dd77CaBd3eA76C3dee8f9b2 |
| PreDepositVault (PreDeposit) | 0x49af2649eefbc7e3847b41100fddcf91134a549e |